Team SiK: | SiK eSports | SiK Academy | |||||||||||||
Manager | Unitz | ||||||||||||||
Coach | Sprightly Squirrel | ||||||||||||||
Main roster | |||||||||||||||
DM Arctic#5095 FOR | |||||||||||||||
MORE INFO | |||||||||||||||
Subs | |||||||||||||||
SSL Teams | |||||||||||||||
Manager | |||||||||||||||
Coach | |||||||||||||||
Main roster | |||||||||||||||
Subs | |||||||||||||||
GC Teams: | Shadow (1700) | Incerta (1700 | Omen (1500+) | ||||||||||||
Manager | Open | Open | Allyo#4221 | ||||||||||||
Coach | Open | Open | FieryProphet | ||||||||||||
Main roster | Siier (C) | Derek (C) | Mr. Exclusive | ||||||||||||
Lalu-O | Shuta | Gaffy | |||||||||||||
Loki | AP | LordDyus | |||||||||||||
Subs | Andrey | Smooth! | |||||||||||||
Champion Teams: | Tempo (1200-1400) | ||||||||||||||
Manager | Scanti#3605 | ||||||||||||||
Coach | Lalu | ||||||||||||||
Main Roster | Loosh (C) | ||||||||||||||
Bemar99 | |||||||||||||||
slmilarity | |||||||||||||||
Subs |